FixturesTomorrow: ZPC Kariba v Chapungu (Nyamhunga), Bulawayo City v Dynamos (Barbourfields), How Mine v Ngezi Platinum Stars (Luveve)
Sunday: Chicken Inn v Highlanders (Barbourfields), Border Strikers v Harare City (Dulivhadzimu), Triangle United v Tsholotsho FC (Gibbo), Mutare City Rovers v FC Platinum (Sakubva), Caps United v Hwange (National Sports Stadium)
Table P W D L F A GD PtsHighlanders 11 8 2 1 20 6 14 26
Caps United 11 7 3 1 17 8 9 24
FC Platinum 10 7 2 1 13 4 9 23
ZPC Kariba 11 6 3 2 14 9 5 21
Dynamos 11 5 2 4 9 9 0 17
Triangle United 11 4 4 3 10 10 0 16
Harare City 11 4 3 4 14 10 4 15
Chicken Inn 10 4 2 4 10 7 3 14
How Mine 11 3 5 3 11 11 0 14
Bulawayo City 11 3 5 3 10 11 -1 14
Hwange 11 4 2 5 7 11 -4 14
Chapungu 11 2 5 4 10 13 -3 11
Ngezi Platinum 11 3 2 6 10 14 -4 11
Mutare City 11 3 0 8 7 20 -13 9
Tsholotsho 11 2 2 7 6 12 -6 8
Border Strikers 11 1 0 10 2 15 -13 3
- Chronicle
0